Crypto Trend Dashboard

하루 한번 09:05(Asia/Seoul)에 추세가 계산됩니다. 마지막 갱신: 2026-01-13 16:13:00 (Asia/Seoul)
진입 Positions
이름 진입 날짜 진입 가격 현재가 수익률 (%) 경과일 거래량 ($)
BTC 01/04 90,628.01 91,296.2 0.7 9 1,477,910,434
ETH 01/04 3,127.11 3,095.75 -1.0 9 920,593,914
BNB 01/05 895.43 905.78 1.2 8 98,297,214
QTUM 01/06 1.448 1.39 -4.0 7 377,552
ADA 01/06 0.4211 0.3862 -8.3 7 50,264,997
XRP 01/05 2.0909 2.054 -1.8 8 226,227,639
IOTA 01/05 0.1019 0.095 -6.8 8 1,159,054
XLM 01/06 0.2526 0.2193 -13.2 7 9,860,467
TRX 12/22 0.2883 0.2998 4.0 22 46,748,755
ETC 01/06 13.31 12.26 -7.9 7 3,157,171
VET 01/06 0.0126 0.0113 -10.3 7 2,409,001
LINK 01/05 13.43 13.08 -2.6 8 28,484,103
ONG 01/06 0.0903 0.0881 -2.4 7 201,984
HOT 01/04 0.00052 0.000511 -1.7 9 294,735
ZIL 01/07 0.0054 0.00563 4.3 6 6,957,593
ZRX 12/31 0.1683 0.1374 -18.4 13 1,121,020
FET 01/05 0.2655 0.2811 5.9 8 20,577,544
CELR 01/05 0.0042 0.003991 -5.0 8 399,886
ENJ 01/05 0.03113 0.02917 -6.3 8 314,783
ATOM 01/05 2.34 2.487 6.3 8 4,141,063
TFUEL 01/09 0.02014 0.0192 -4.7 4 308,778
ONE 01/04 0.00416 0.00387 -7.0 9 326,669
ALGO 01/05 0.1362 0.129 -5.3 8 3,029,587
DOGE 01/03 0.14188 0.13662 -3.7 10 98,508,878
DUSK 01/03 0.0518 0.0756 46.0 10 6,832,692
ANKR 01/07 0.00746 0.00693 -7.1 6 279,403
COS 01/05 0.001404 0.001303 -7.2 8 183,048
MTL 01/06 0.391 0.377 -3.6 7 773,168
FUN 01/05 0.002018 0.001878 -6.9 8 467,981
CVC 01/06 0.0454 0.04547 0.1 7 342,673
CHZ 12/20 0.03577 0.05044 41.0 24 10,448,238
BAND 01/07 0.367 0.334 -9.0 6 406,851
XTZ 12/29 0.5002 0.5562 11.2 15 1,276,734
RVN 01/05 0.00778 0.00744 -4.4 8 702,727
NKN 01/06 0.0135 0.013 -3.7 7 192,022
STX 01/04 0.3025 0.3775 24.8 9 4,149,083
ARPA 01/07 0.01369 0.01271 -7.2 6 187,206
IOTX 01/06 0.00823 0.00862 4.7 7 433,666
RLC 01/06 0.719 0.664 -7.7 7 674,263
BCH 12/20 624.9 621.7 -0.5 24 83,042,850
EUR 11/14 1.1631 1.1679 0.4 60 12,947,641
BNT 01/06 0.442 0.4176 -5.5 7 113,152
MBL 01/06 0.001244 0.001223 -1.7 7 735,236
SOL 01/03 132.29 139.22 5.2 10 579,171,919
HIVE 12/30 0.1048 0.1039 -0.9 14 532,499
ARDR 01/03 0.0603 0.0604 0.2 10 403,080
SC 01/05 0.001655 0.001617 -2.3 8 391,052
SNX 01/07 0.534 0.457 -14.4 6 1,150,062
SXP 01/08 0.0698 0.0711 1.9 5 609,905
STORJ 01/06 0.1468 0.1373 -6.5 7 1,286,922
MANA 01/07 0.1473 0.1346 -8.6 6 1,979,206
NMR 01/06 10.54 9.77 -7.3 7 820,731
DOT 01/03 2.166 2.055 -5.1 10 11,240,352
RSR 01/07 0.003075 0.002644 -14.0 6 1,874,891
PAXG 11/13 4,178.16 4,615.31 10.5 61 49,773,627
TRB 01/02 21.25 20.83 -2.0 11 857,647
SUSHI 01/06 0.3472 0.3146 -9.4 7 606,623
DIA 01/07 0.3436 0.2947 -14.2 6 189,909
UMA 01/06 0.782 0.753 -3.7 7 298,376
BEL 01/06 0.1444 0.138 -4.4 7 826,101
OXT 01/07 0.0272 0.0245 -9.9 6 223,452
SUN 01/08 0.02044 0.02067 1.1 5 1,119,291
AVAX 01/02 13.59 13.53 -0.4 11 35,341,539
UTK 01/06 0.01438 0.01334 -7.2 7 139,885
XVS 01/05 4.57 5.34 16.9 8 1,148,945
NEAR 01/06 1.774 1.675 -5.6 7 29,014,382
FIL 01/05 1.494 1.461 -2.2 8 12,147,064
INJ 01/06 5.391 5.026 -6.8 7 5,063,216
AXS 01/07 1 0.906 -9.4 6 1,201,791
STRAX 01/08 0.02253 0.02161 -4.1 5 483,860
AVA 01/03 0.3025 0.3182 5.2 10 212,482
PSG 01/05 0.877 0.866 -1.2 8 182,760
ATM 12/24 0.936 0.964 3.0 20 177,856
ASR 12/21 1.474 1.591 7.9 23 1,523,553
RIF 01/03 0.0364 0.0346 -5.0 10 334,750
TRU 01/07 0.0113 0.0101 -10.6 6 344,410
CKB 01/03 0.002677 0.002589 -3.3 10 516,055
SFP 01/03 0.3348 0.3574 6.8 10 242,247
ACM 01/03 0.566 0.55 -2.8 10 333,224
OM 01/03 0.0754 0.0754 0.0 10 1,519,828
CFX 01/03 0.0771 0.0747 -3.1 10 1,546,867
TKO 01/06 0.0936 0.0877 -6.3 7 190,379
PUNDIX 01/03 0.2417 0.2337 -3.3 10 147,530
BAR 01/05 0.586 0.587 0.2 8 385,408
FORTH 01/02 1.726 1.71 -0.9 11 58,398
SLP 01/03 0.000894 0.00081 -9.4 10 266,458
SHIB 01/04 0.00000809 0.00000838 3.6 9 8,200,318
AR 01/03 3.9 3.68 -5.6 10 3,002,934
MASK 01/04 0.646 0.639 -1.1 9 563,354
XVG 12/31 0.006339 0.006986 10.2 13 6,186,121
GTC 01/03 0.144 0.137 -4.9 10 118,772
PHA 01/07 0.0417 0.0379 -9.1 6 291,063
MLN 01/07 5.23 4.8 -8.2 6 205,756
RAY 01/04 1.11 1.149 3.5 9 2,775,201
FARM 01/06 19.67 18.75 -4.7 7 372,079
QUICK 01/05 0.01221 0.01303 6.7 8 243,398
MBOX 01/06 0.0354 0.0316 -10.7 7 395,036
WAXP 01/08 0.00888 0.00841 -5.3 5 463,957
GNO 01/02 130.9 140.49 7.3 11 389,914
XEC 01/05 0.00001168 0.00001168 0.0 8 918,343
DYDX 01/07 0.2076 0.1937 -6.7 6 2,243,386
GALA 01/05 0.00745 0.00688 -7.7 8 3,319,993
SYS 01/06 0.02046 0.01906 -6.8 7 125,138
AGLD 01/04 0.287 0.275 -4.2 9 500,130
RAD 01/01 0.34 0.305 -10.3 12 845,771
RARE 01/09 0.0234 0.0227 -3.0 4 1,531,114
LAZIO 01/03 1.055 1.054 -0.1 10 218,072
AUCTION 01/06 5.47 5.32 -2.7 7 662,825
ENS 01/06 10.97 10.1 -7.9 7 1,678,367
QI 01/06 0.00356 0.0033 -7.3 7 310,561
PORTO 01/04 1.12 1.103 -1.5 9 122,263
POWR 01/03 0.0887 0.0904 1.9 10 135,006
JASMY 01/05 0.00697 0.00856 22.8 8 3,571,530
AMP 01/02 0.002146 0.002224 3.6 11 3,124,401
SANTOS 01/03 1.824 1.995 9.4 10 1,110,251
FLUX 01/06 0.1149 0.1048 -8.8 7 458,454
CVX 01/04 2.381 1.935 -18.7 9 1,163,831
SPELL 01/03 0.0002599 0.0002665 2.5 10 375,420
ACH 01/04 0.00898 0.01023 13.9 9 4,288,269
IMX 01/06 0.289 0.262 -9.3 7 1,310,325
BTTC 01/03 0.00000041 0.00000041 0.0 10 554,175
GMT 01/07 0.01671 0.01894 13.3 6 4,479,619
BIFI 01/10 237.1 216.9 -8.5 3 8,370,612
STEEM 01/06 0.0732 0.0699 -4.5 7 370,088
NEXO 01/06 0.991 0.961 -3.0 7 736,989
LDO 01/03 0.6234 0.6081 -2.5 10 3,766,183
OP 01/04 0.3105 0.3088 -0.6 9 7,737,134
STG 01/06 0.1229 0.1261 2.6 7 758,333
LUNC 01/05 0.00004468 0.00004237 -5.2 8 2,187,543
POLYX 01/05 0.0602 0.0637 5.8 8 1,061,370
APT 01/05 1.942 1.766 -9.1 8 8,738,363
PHB 01/06 0.298 0.271 -9.1 7 312,783
MAGIC 01/09 0.1111 0.0972 -12.5 4 615,198
SYN 01/03 0.0586 0.0641 9.4 10 284,845
USTC 01/07 0.00737 0.00682 -7.5 6 680,254
GAS 12/29 2.19 2.034 -7.1 15 375,037
GLM 01/02 0.2278 0.3188 40.0 11 2,790,213
QKC 01/05 0.004289 0.004387 2.3 8 313,237
ID 01/10 0.071 0.0757 6.6 3 2,537,588
ARB 01/03 0.2089 0.2008 -3.9 10 8,256,938
RDNT 01/02 0.01078 0.00987 -8.4 11 303,165
WBTC 01/04 90,522.32 91,064.65 0.6 9 7,434,390
EDU 01/13 0.1675 0.1675 0.0 0 1,252,588
SUI 01/03 1.6078 1.7624 9.6 10 72,798,070
PEPE 01/02 0.00000492 0.00000574 16.7 11 61,380,715
FLOKI 01/03 0.00004862 0.00005052 3.9 10 7,472,948
PENDLE 01/04 2.217 2.115 -4.6 9 4,838,131
WBETH 01/04 3,396.13 3,366.22 -0.9 9 3,264,629
WLD 01/04 0.5852 0.5561 -5.0 9 12,444,836
SEI 01/06 0.1297 0.1186 -8.6 7 6,840,746
CYBER 01/01 0.807 0.736 -8.8 12 1,019,927
ARK 01/04 0.2768 0.2753 -0.5 9 201,798
IQ 01/07 0.00171 0.001649 -3.6 6 316,023
TIA 01/05 0.574 0.5297 -7.7 8 5,253,557
MEME 01/05 0.00125 0.001107 -11.4 8 1,793,658
ORDI 01/02 4.516 4.235 -6.2 11 1,970,516
BEAMX 01/06 0.00326 0.002971 -8.9 7 737,786
AEUR 01/06 1.1637 1.1525 -1.0 7 10,939
JTO 01/03 0.45 0.426 -5.3 10 875,059
BONK 01/03 0.00000928 0.00001021 10.0 10 20,498,090
ACE 12/23 0.265 0.295 11.3 21 3,812,017
NFP 01/07 0.0271 0.0256 -5.5 6 313,169
ALT 01/05 0.01384 0.01253 -9.5 8 1,314,451
JUP 01/06 0.2235 0.2069 -7.4 7 2,372,860
PYTH 01/06 0.0705 0.0644 -8.7 7 1,287,986
WIF 01/05 0.406 0.369 -9.1 8 12,359,946
AEVO 01/07 0.0444 0.0396 -10.8 6 716,986
BOME 01/03 0.000677 0.000671 -0.9 10 1,870,478
ETHFI 01/06 0.798 0.722 -9.5 7 3,229,585
TAO 01/06 267.5 281 5.0 7 29,090,738
REZ 01/06 0.00579 0.00557 -3.8 7 5,327,877
BB 01/07 0.0714 0.0635 -11.1 6 2,931,696
NOT 01/03 0.000591 0.000574 -2.9 10 536,167
ZK 01/06 0.03422 0.03327 -2.8 7 2,896,326
LISTA 01/05 0.1792 0.1596 -10.9 8 365,401
ZRO 01/06 1.422 1.461 2.7 7 2,110,650
G 01/08 0.00494 0.0046 -6.9 5 869,700
BANANA 01/05 7.66 7.17 -6.4 8 893,319
RENDER 01/04 1.84 2.371 28.9 9 23,216,864
TON 12/29 1.653 1.729 4.6 15 5,897,707
DOGS 01/05 0.00005 0.0000428 -14.4 8 578,277
EURI 11/14 1.1627 1.1675 0.4 60 1,313,684
POL 01/05 0.1217 0.151 24.1 8 30,085,852
NEIRO 01/03 0.0001319 0.00012859 -2.5 10 4,252,397
1MBABYDOGE 01/03 0.0007153 0.0006737 -5.8 10 1,634,117
CATI 12/28 0.0623 0.0604 -3.0 16 229,989
HMSTR 01/05 0.0002507 0.0002336 -6.8 8 773,998
BNSOL 01/03 144.4 152.4 5.5 10 5,831,877
LUMIA 12/31 0.124 0.144 16.1 13 5,001,070
KAIA 01/07 0.0703 0.0609 -13.4 6 931,278
COW 12/23 0.2065 0.2252 9.1 21 572,050
CETUS 01/06 0.0291 0.0265 -8.9 7 295,503
PNUT 01/03 0.0828 0.0814 -1.7 10 1,963,689
USUAL 01/02 0.0266 0.0267 0.4 11 761,325
THE 12/11 0.1903 0.2481 30.4 33 5,148,489
ORCA 01/06 1.232 1.156 -6.2 7 554,933
1000CAT 01/05 0.00344 0.00295 -14.2 8 509,201
PENGU 01/04 0.011491 0.011793 2.6 9 21,490,962
AIXBT 01/02 0.0401 0.0357 -11.0 11 2,407,761
CGPT 01/06 0.03567 0.03453 -3.2 7 893,407
S 01/06 0.097 0.0818 -15.7 7 1,908,680
KAITO 01/13 0.6409 0.6409 0.0 0 15,526,121
RED 01/07 0.2574 0.2542 -1.2 6 441,401
GPS 01/05 0.0058 0.00581 0.2 8 1,065,634
BMT 01/07 0.0273 0.0244 -10.6 6 529,333
FORM 01/03 0.3777 0.3673 -2.8 10 2,887,592
MUBARAK 01/01 0.01796 0.02135 18.9 12 2,770,226
TUT 12/31 0.01477 0.01673 13.3 13 815,710
BROCCOLI714 01/01 0.0174 0.02547 46.4 12 9,838,017
GUN 01/08 0.02077 0.02088 0.5 5 7,053,806
BABY 01/08 0.02052 0.01795 -12.5 5 694,394
BIGTIME 01/06 0.0223 0.02121 -4.9 7 472,271
VIRTUAL 01/04 0.875 0.9857 12.7 9 16,222,221
KERNEL 01/07 0.079 0.0721 -8.7 6 417,017
HYPER 01/12 0.1518 0.1404 -7.5 1 3,646,880
SIGN 01/02 0.03874 0.0419 8.2 11 369,058
SYRUP 12/22 0.3461 0.3894 12.5 22 3,523,279
KMNO 01/05 0.06037 0.05767 -4.5 8 1,297,830
A 01/06 0.1864 0.1682 -9.8 7 1,058,504
HOME 01/04 0.0225 0.02719 20.8 9 4,637,439
SPK 01/07 0.026339 0.02352 -10.7 6 884,309
PROVE 01/04 0.4363 0.4347 -0.4 9 1,068,955
BFUSD 01/13 0.9999 0.9999 0.0 0 5,550,774
DOLO 01/03 0.0482 0.07153 48.4 10 37,347,992
WLFI 01/03 0.1546 0.1696 9.7 10 12,780,682
USDE 01/13 1.0004 1.0004 0.0 0 4,786,164
HOLO 01/03 0.0852 0.0745 -12.6 10 516,994
PUMP 01/07 0.002651 0.002438 -8.0 6 25,730,031
MIRA 01/03 0.1526 0.1381 -9.5 10 902,147
EDEN 01/11 0.0733 0.0685 -6.5 2 539,956
MORPHO 01/11 1.293 1.288 -0.4 2 870,579
WAL 01/06 0.1472 0.1469 -0.2 7 2,682,144
YB 01/06 0.4519 0.4134 -8.5 7 413,417
이탈 Positions
이름 이탈 날짜 이탈 가격 경과일
NEO 01/13 3.712 0
LTC 01/13 76.12 0
ONT 01/13 0.0623 0
ICX 09/20 0.1273 115
BAT 12/16 0.2269 28
ZEC 01/09 421.96 4
IOST 01/12 0.001684 1
DASH 11/19 77.77 55
THETA 09/23 0.748 112
WIN 12/15 0.00003477 29
DENT 08/26 0.000736 140
WAN 01/13 0.0727 0
HBAR 01/13 0.11506 0
KAVA 07/25 0.4007 172
FTT 11/04 0.8246 70
OGN 08/30 0.0631 136
LSK 01/13 0.195 0
COTI 11/15 0.0351 59
DATA 09/01 0.01611 134
CTSI 09/23 0.0756 112
CHR 11/12 0.0716 62
MDT 12/18 0.01345 26
KNC 11/14 0.2875 60
LRC 12/25 0.0549 19
COMP 12/08 30.39 36
ZEN 01/11 8.502 2
VTHO 09/16 0.001822 119
DGB 11/20 0.0077 54
DCR 11/21 28.77 53
YFI 01/12 3,396 1
JST 01/12 0.03987 1
CRV 01/13 0.391 0
SAND 09/23 0.2725 112
LUNA 12/18 0.1173 26
KSM 01/13 7.28 0
EGLD 08/26 14.22 140
RUNE 09/23 1.184 112
FIO 01/11 0.01162 2
UNI 01/09 5.488 4
AAVE 12/18 179.99 26
AUDIO 08/26 0.0624 140
CTK 01/12 0.2757 1
ROSE 11/15 0.0184 59
SKL 08/26 0.02918 140
GRT 09/22 0.0921 113
JUV 01/08 0.73 5
1INCH 11/21 0.1726 53
OG 10/26 15.945 79
CELO 10/11 0.2542 94
TWT 10/18 1.2935 87
DODO 10/11 0.0317 94
CAKE 10/16 3.025 89
POND 08/30 0.00874 136
DEGO 01/13 0.499 0
ALICE 10/31 0.2711 74
SUPER 10/10 0.5651 95
TLM 01/13 0.002335 0
ICP 11/16 5.276 58
LPT 11/13 4.988 61
ATA 01/12 0.0176 1
DEXE 10/11 5.478 94
C98 10/11 0.0342 94
QNT 12/11 84.1 33
FLOW 09/22 0.39 113
MINA 11/14 0.1303 60
REQ 01/13 0.1036 0
GHST 09/23 0.418 112
IDEX 09/16 0.02739 119
ILV 11/10 10.68 64
YGG 09/22 0.1776 113
DF 09/23 0.02523 112
FIDA 09/23 0.0821 112
CHESS 01/04 0.03051 9
ADX 01/08 0.101 5
MOVR 08/26 5.996 140
CITY 01/12 0.656 1
PYR 11/15 0.659 59
ALCX 11/21 9.57 53
BICO 12/01 0.0586 43
HIGH 01/12 0.216 1
PEOPLE 01/13 0.00993 0
JOE 01/13 0.0619 0
GLMR 12/16 0.0261 28
SCRT 11/12 0.1816 62
API3 09/01 1.0949 134
ACA 08/26 0.0293 140
XNO 11/21 0.915 53
WOO 01/10 0.0274 3
ALPINE 01/08 0.587 5
T 09/23 0.0155 112
ASTR 10/11 0.01772 94
APE 09/16 0.5783 119
GMX 01/11 8 2
OSMO 10/08 0.1543 97
HFT 09/20 0.0857 115
HOOK 01/11 0.0382 2
RPL 01/13 1.95 0
GNS 12/02 1.393 42
SSV 01/13 3.739 0
LQTY 12/07 0.461 37
PROM 11/08 9.17 66
MAV 01/11 0.02673 2
ARKM 01/13 0.195 0
NTRN 09/02 0.094 133
PIVX 11/11 0.2412 63
VIC 08/12 0.2537 154
BLUR 09/23 0.07566 112
VANRY 09/16 0.0283 119
1000SATS 01/13 0.00001601 0
AI 01/13 0.0391 0
XAI 01/13 0.0162 0
MANTA 11/29 0.112 45
RONIN 09/23 0.487 112
DYM 11/29 0.0917 45
PIXEL 09/23 0.0288 112
STRK 11/23 0.1448 51
PORTAL 12/30 0.0214 14
AXL 09/23 0.3089 112
METIS 09/20 15.13 115
ENA 01/13 0.214 0
W 10/11 0.076 94
TNSR 12/08 0.1101 36
SAGA 09/23 0.2185 112
IO 09/23 0.552 112
TURBO 01/13 0.001839 0
EIGEN 10/11 1.192 94
SCR 08/26 0.345 140
ACT 01/02 0.0291 11
ACX 01/12 0.0505 1
MOVE 09/23 0.1162 112
ME 09/26 0.671 109
VELODROME 11/15 0.0344 59
VANA 12/15 2.787 29
BIO 01/10 0.0445 3
D 01/01 0.01384 12
COOKIE 01/13 0.041 0
SOLV 12/07 0.01598 37
TRUMP 11/13 7.484 61
ANIME 01/08 0.00761 5
BERA 10/11 1.816 94
1000CHEEMS 12/05 0.001108 39
TST 01/08 0.01675 5
LAYER 07/29 0.6725 168
HEI 12/04 0.1497 40
SHELL 11/12 0.1015 62
EPIC 01/10 0.674 3
NIL 10/11 0.2568 94
PARTI 01/08 0.0984 5
BANANAS31 01/13 0.003703 0
ONDO 01/13 0.387 0
WCT 09/23 0.2822 112
INIT 01/12 0.0871 1
STO 11/19 0.1636 55
SXT 09/23 0.0724 112
NXPC 12/15 0.4458 29
AWE 01/12 0.05528 1
HAEDAL 09/26 0.1273 109
HUMA 12/27 0.02746 17
SOPH 11/04 0.02253 70
RESOLV 12/22 0.0779 22
SAHARA 11/29 0.07201 45
LA 11/21 0.4028 53
C 01/08 0.0828 5
A2Z 10/11 0.003545 94
SOMI 01/08 0.2588 5
SKY 01/08 0.06149 5
BARD 01/09 0.7971 4
HEMI 01/12 0.0162 1
XPL 01/13 0.1535 0
2Z 01/09 0.11491 4
ENSO 01/10 0.687 3